Product description
Characteristics | |
1) | Proven Hot & Cold Water Performance |
2) | Self-extinguishing. does not Support Combustion |
3) | Lower Thermal Conductivity |
4) | No Bacterial Growth Compared to other Piping Material |
5) | UV Resistance |
Standard : ASTM F-441/2 | Range : 1/2″ to 6″ | COLOR : DARK GREY
Characteristics | |
1) | Proven Hot & Cold Water Performance |
2) | Self-extinguishing. does not Support Combustion |
3) | Lower Thermal Conductivity |
4) | No Bacterial Growth Compared to other Piping Material |
5) | UV Resistance |
Size | 1 1/2", 1 1/4", 1", 1/2", 2", 3", 3/4", 4", 6" |
---|
1 review for CPVC SCH 80
admin –
this is the testing comment by Salman Qureshi